Fruit Pies
| Apple | $6.29 |
| Blackberry | $6.49 |
| Blueberry | $7.29 |
| Bumbleberry | $7.99 |
| Caramel Apple Crumble | $6.29 |
| Cherry | $6.69 |
| Raisin | $5.99 |
| Rhubarb | $6.49 |
| Strawberry Rhubarb | $6.49 |
In a category of it's own
| Pumpkin | $4.99 |
Cream Pies
| Banana Cream | $6.49 |
| Butterscotch | $6.49 |
| Chocolate Cream | $6.49 |
| Coconut Cream | $6.49 |
| Sugar Cream | $5.99 |
Specialty Pies
| Key Lime | $9.95 |
| Hot Fudge Peanut Butter | $6.99 |